Kółka przemysłoweKoła antystatyczneLCW/POEL EL

el al el al el al el al

Koło:
-Piasta i bieżnia z poliamidu
-Łożysko rolkowe

Widelec:
-Blacha stalowa ocynkowana
-Dostępne w wersjach: stałe, obrotowe, obrotowe z hamulcem
-Mocowania na płytkę

Rezystancja elektryczna < 104


Koło POEL • 150-450 kg

Koło

Koło
POEL/080/30/0R/ELF 080 30 10 40 150 rolkowe
POEL/100/35/0R/ELF 100 35 10 40 150 rolkowe
POEL/125/40/2R/ELF 125 40 15 50 250 rolkowe
POEL/150/40/2R/ELF 150 40 15 60 350 rolkowe
POEL/200/50/2R/ELF 200 50 15 60 450 rolkowe

LCW/POEL EL • 150-450 kg

Zestaw obrotowy

Koło
LCW/POEL/080/R 080 30 100 36 105x80 80x60 9 150 Rolkowe
LCW/POEL/100/R 100 35 125 36 105x80 80x60 9 150 Rolkowe
LCW/POEL/125/R 125 40 155 36 105x80 80x60 9 200 Rolkowe
LCW/POEL/150/R 150 40 188 52 135x110 105x80 11 350 Rolkowe
LCW/POEL/200/R 200 50 235 54 135x110 105x80 11 350 Rolkowe

LCW/POEL ELDS • 150-450 kg

Zestaw obrotowy z hamulcem

Koło
LCW/POEL/080/RDS-N 080 30 100 36 105x80 80x60 9 150 Rolkowe
LCW/POEL/100/RDS-N 100 35 125 36 105x80 80x60 9 150 Rolkowe
LCW/POEL/125/RDS-N 125 40 155 36 105x80 80x60 9 200 Rolkowe
LCW/POEL/150/RDS-N 150 40 188 52 135x110 105x80 11 350 Rolkowe
LCW/POEL/200/RDS-N 200 50 235 54 135x110 105x80 11 350 Rolkowe

BCW/POEL EL • 150-450 kg

Zestaw stały

Koło
BCW/POEL/080/R 080 30 100 - 102x85 80x60 9 150 Rolkowe
BCW/POEL/100/R 100 35 125 - 102x85 80x60 9 150 Rolkowe
BCW/POEL/125/R 125 40 155 - 102x85 80x60 9 200 Rolkowe
BCW/POEL/150/R 150 40 188 - 135x114 105x80 11 350 Rolkowe
BCW/POEL/200/R 200 50 235 - 135x114 105x80 11 350 Rolkowe